Trends as of 07/02/2026 at 16:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 7.0 | 2.2 | ESE | 104 | 993.5 | 2.8 |
| 5 minutes ago | 7.0 | 2.9 | E | 104 | 993.5 | 428.0 |
| 10 minutes ago | 7.0 | 2.7 | ESE | 104 | 993.5 | 428.0 |
| 15 minutes ago | 7.0 | 4.0 | E | 104 | 993.5 | 428.0 |
| 30 minutes ago | 7.0 | 2.9 | SSW | 104 | 993.4 | 428.0 |
| 60 minutes ago | 6.8 | 3.1 | ESE | 104 | 993.4 | 428.0 |
Records and Stats
| RAIN | |||
| Today | 2.8 mm (0.0 mm last hour) | ||
| Yest. | 33.0 mm | ||
| Month | 62.2 mm | ||
| Year | 217.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 7.0 °C at 16:09 | Today | 3.4 °C at 04:01 |
| Yest. | 3.8 °C at 14:06 | Yest. | 0.6 °C at 01:00 |
| Month | 7.0 °C on 07/02/2026 | Month | -0.1 °C on 04/02/2026 |
| Year | 8.8 °C on 12/01/2026 | Year | -7.3 °C on 05/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 990.9 mb at 00:10 | Today | 2.2 °C at 09:47 |
| Month | 987.0 mb on 06/02/2026 | Month | -5.6 °C on 03/02/2026 |
| Year | 981.4 mb on 27/01/2026 | Year | -9.8 °C on 05/01/2026 |
Wind Data
| CURRENT | ||
| Now | 2.2 mph ESE | |
| Gust | 8.5 mph ESE | |
| Gust/hr | 8.5 mph | |
| WIND GUST HIGHS | ||
| Today | 11.6 mph at 13:25 | |
| Month | 28.6 mph on 05/02/2026 | |
| Year | 28.6 mph on 05/02/2026 | |